Block 402612
0d1a1452bef8a299657be6002aea41b3ca0b9489c36320075f718be02e78f5fe
Summary
| Transactions | 1 |
| Height | 402612 |
| Confirmations | 104834 |
| Timestamp | Fri, 09 Jan 2026 07:01:25 CET |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 20c22eeb75c6c39b20b8efd84fb2ffec4fe860469cf43e868d9f658eeaf2702d |
| Nonce | 1997706199 |
| Bits | 1c2202af |
| Difficulty | 7.52697617805287 |
Transactions
mined Fri, 09 Jan 2026 07:01:25 CET
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
104834 Confirmations100 OAC