Block 500147
1b65e7dcc596f4e4b125054fce1f2785004efabdc704db19fb16ff3a33294f49
Summary
| Transactions | 1 |
| Height | 500147 |
| Confirmations | 37 |
| Timestamp | Mon, 12 Oct 2026 11:19:48 CEST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 973f330f921d39e298a84478deab850335180735d9924ce9f19c758f26c8ce4f |
| Nonce | 1262387081 |
| Bits | 1c3883b8 |
| Difficulty | 4.52973970066981 |
Transactions
mined Mon, 12 Oct 2026 11:19:48 CEST
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
37 Confirmations50 OAC