Block 502070
f2c37706d40d3986881f5d6cd0a44a6fe9ff5ba4aa20bc5786c54ae3e44839ae
Summary
| Transactions | 1 |
| Height | 502070 |
| Confirmations | 18 |
| Timestamp | Sat, 17 Oct 2026 18:23:55 CEST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 1c65e089d4dc9d849499d18e4181bd801fc405e667d317298d1aeb0d0f39b4b0 |
| Nonce | 2507548554 |
| Bits | 1c223be0 |
| Difficulty | 7.47785654176948 |
Transactions
mined Sat, 17 Oct 2026 18:23:55 CEST
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
18 Confirmations50 OAC